<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bush Family Genealogy</title>
	<atom:link href="http://bushfamilygenealogy.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://bushfamilygenealogy.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 19 Mar 2013 04:30:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>My Pennsylvania Quaker Ancestry The Worrilow Family</title>
		<link>http://bushfamilygenealogy.com/wp/2013/03/18/my-pennsylvania-quaker-ancestry-the-worrilow-family/</link>
		<comments>http://bushfamilygenealogy.com/wp/2013/03/18/my-pennsylvania-quaker-ancestry-the-worrilow-family/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:30:09 +0000</pubDate>
		<dc:creator>Chuck Bush</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Harris book]]></category>
		<category><![CDATA[Quaker]]></category>
		<category><![CDATA[rowles]]></category>
		<category><![CDATA[Whippo]]></category>
		<category><![CDATA[Worrilow]]></category>

		<guid isPermaLink="false">http://bushfamilygenealogy.com/wp/?p=265</guid>
		<description><![CDATA[For the past couple of months I have been finding my self making a mid month update to my online database; this month I am doing the same due to a big find. In my recent pursuit of the Whippo family I have been entering data that has been in my file cabinet for many [...]]]></description>
		<wfw:commentRss>http://bushfamilygenealogy.com/wp/2013/03/18/my-pennsylvania-quaker-ancestry-the-worrilow-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Whippo&#8217;s Last Will and Testament</title>
		<link>http://bushfamilygenealogy.com/wp/2013/03/10/george-whippos-last-will-and-testament/</link>
		<comments>http://bushfamilygenealogy.com/wp/2013/03/10/george-whippos-last-will-and-testament/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 08:53:49 +0000</pubDate>
		<dc:creator>Chuck Bush</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[cenre county library]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[george whippo]]></category>
		<category><![CDATA[Isaac whippo]]></category>
		<category><![CDATA[jesse whippo]]></category>
		<category><![CDATA[john rowles]]></category>
		<category><![CDATA[lydia whippo]]></category>
		<category><![CDATA[mary whippo]]></category>
		<category><![CDATA[susanna whippo]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://bushfamilygenealogy.com/wp/?p=262</guid>
		<description><![CDATA[Last week I received George Whippo&#8217;s last will and testament from the good folks at the Centre County Library. Needless to say I was very excited to read my 6th great-grandfather&#8217;s will which was written over 200 years ago. George had three daughters, Mary, Lydia and Susanna and two sons Isaac and Jesse. The only [...]]]></description>
		<wfw:commentRss>http://bushfamilygenealogy.com/wp/2013/03/10/george-whippos-last-will-and-testament/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March database update</title>
		<link>http://bushfamilygenealogy.com/wp/2013/03/10/march-database-update/</link>
		<comments>http://bushfamilygenealogy.com/wp/2013/03/10/march-database-update/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 08:16:15 +0000</pubDate>
		<dc:creator>Chuck Bush</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[databse]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[gedcom]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[march 2013]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://bushfamilygenealogy.com/wp/?p=260</guid>
		<description><![CDATA[I uploaded a new gedcom file today updating the database with my latest research. This update adds close to another 350 relatives to the Bush family genealogy. Most of the additions are in the Rowles line, along with a few updates submitted by cousins. There were several unannounced updates in February besides the normal update [...]]]></description>
		<wfw:commentRss>http://bushfamilygenealogy.com/wp/2013/03/10/march-database-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Warren Smeal 1886 &#8211; 1955</title>
		<link>http://bushfamilygenealogy.com/wp/2013/02/18/daniel-warren-smeal-1886-1955/</link>
		<comments>http://bushfamilygenealogy.com/wp/2013/02/18/daniel-warren-smeal-1886-1955/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 05:43:48 +0000</pubDate>
		<dc:creator>Chuck Bush</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Bessie Ann Haines]]></category>
		<category><![CDATA[clearfield county]]></category>
		<category><![CDATA[clearfield progress]]></category>
		<category><![CDATA[Collis E. Smeal]]></category>
		<category><![CDATA[Daniel Warren Smeal]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Lydia Ann Fee]]></category>
		<category><![CDATA[Margaret Richner]]></category>
		<category><![CDATA[Morgan Run]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Sanborn Cemetery]]></category>
		<category><![CDATA[Thomas Haines]]></category>
		<category><![CDATA[West Decatur]]></category>

		<guid isPermaLink="false">http://bushfamilygenealogy.com/wp/?p=252</guid>
		<description><![CDATA[Daniel Warren Smeal died February 18, 1955, in Morgan Run, Boggs Township, Clearfield County, PA. He was born December 5, 1886 at West Decatur, Clearfield County, Pa. the son of Collis E. Smeal and Lydia Ann (Fee) Smeal. On November 21 1906 he married Bessie Ann Haines, a daughter of Thomas Haines and Margaret &#8220;Maggie&#8221; [...]]]></description>
		<wfw:commentRss>http://bushfamilygenealogy.com/wp/2013/02/18/daniel-warren-smeal-1886-1955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Scouten Ogden Sr. 1777 &#8211; 1852</title>
		<link>http://bushfamilygenealogy.com/wp/2013/02/17/matthew-scouten-ogden-sr-1777-1852/</link>
		<comments>http://bushfamilygenealogy.com/wp/2013/02/17/matthew-scouten-ogden-sr-1777-1852/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 23:54:14 +0000</pubDate>
		<dc:creator>Chuck Bush</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Cherry Valley]]></category>
		<category><![CDATA[Cherry Valley Massacre]]></category>
		<category><![CDATA[clearfield county]]></category>
		<category><![CDATA[Daniel Ogden]]></category>
		<category><![CDATA[Elizabeth Bloom]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Helena Eleanor Scouten]]></category>
		<category><![CDATA[Mary Mettler]]></category>
		<category><![CDATA[Matthew Scouten Ogden]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[old clearfield cemetery]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[William Bloom Sr.]]></category>

		<guid isPermaLink="false">http://bushfamilygenealogy.com/wp/?p=249</guid>
		<description><![CDATA[Today is the 236th anniversary of the birth of Matthew Scouten Ogden Sr. He was a son of Daniel Ogden and Helena Eleanor Scouten (there are many variant spellings for Helena&#8217;s surname.) Matthew was born February 17, 1777 in Cherry Valley, Montgomery County, New York, the eighth of Nine children. Matthew was my 5th great-grandfather. [...]]]></description>
		<wfw:commentRss>http://bushfamilygenealogy.com/wp/2013/02/17/matthew-scouten-ogden-sr-1777-1852/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
